Pro Team Scoring for CPHL

Update - May-06-13 at 13:53

| Boston Bruins | Buffalo Sabres | Carolina Hurricanes | Florida Panthers | Montreal Canadiens | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | Tampa Bay Lightning | Toronto Maple Leafs | Washington Capitals | Winnipeg Jets | Anaheim Ducks | Calgary Flames | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | L.A. Kings | Minnesota Wild | Nashville Predators | Phoenix Coyotes | San Jose Sharks | St. Louis Blues | Vancouver Canucks | Close All Team View | Open All Team View |

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Dustin Brown (BOS)             84  51  56 107   9  44   0 189 125 349 116 212 14.61%  69 2175 25.89  10  20  30  41 230   0   1   1   4 235  4  6 35.39%  599  89  75  1  3 0.98   4   9  0  0  0  6  7  0  0 11 10  9 
Shawn Horcoff (BOS)            84  45  51  96  13  39   5  99 144 280  91 190 16.07%  55 1857 22.11  10  17  27  41 228   1   0   1   5 241  4  3 50.42% 2505  57  38  0  1 1.03   1   9  0  0  0  0  7  1  0  8  4  7 
Matt Halischuk (BOS)           84  23  49  72  15  47   5  98  96 265  84 153  8.68%  49 1733 20.64   9  14  23  41 227   1   0   1  11 149  4  0 31.36%  169  53  37  0  1 0.83   3   6  0  0  1  1  5  0  0  4  3  4 
Wojtek Wolski (BOS)            84  23  35  58 -24   6   0  62  85 224  79 146 10.27%  21 1432 17.05   8  11  19  26 173   0   0   0   0   0  3  2 34.92%   63  68  20  0  0 0.81   0   1  0  0  0  0  0  1  1  1  4  4 
Scottie Upshall (BOS)          84  26  23  49 -23  92   0 201 106 188  58 120 13.83%  34 1549 18.44   9  11  20  26 174   0   0   0   3  89  2  0 33.33%   75  41  23  0  0 0.63   2   3  0  0  0  0  0  1  1  2  3  2 
Jason Garrison (BOS)           84  11  37  48  -7  42   0 117 156 278  83 110  3.96% 116 2352 28.00   8  10  18  29 250   0   0   0   2 243  2  0     0%    0  90  84  0  0 0.41   0   0  0  0  0  0  7  1  0  0  1  4 
Nick Spaling (BOS)             84  13  34  47 -25  14   0  98 118 208  67 119  6.25%  29 1423 16.94   3  12  15  16 174   0   0   0   0   0  2  1 47.01% 1072  36  21  0  0 0.66   0   3  0  0  0  0  0  3  2  0  2  0 
Matt Beleskey (BOS)            84  17  11  28  -3  90  10 136  74 136  36  76 12.50%  21 1171 13.94   0   0   0   0   3   0   0   0   1  95  4  0 27.71%   83  28  21  0  0 0.48   0   0  1  0  0  0  0  4  4  2  2  0 
Patrick Eaves (BOS)            84  16  11  27  -5  17   5  97  80 172  54  96  9.30%  32 1137 13.54   0   0   0   3  16   0   0   0   0   1  1  1 29.79%   47  47  12  0  1 0.47   0   0  0  0  1  0  0  5  5  4  3  0 
Andrei Markov (BOS)            84   4  22  26  -4  55   5  74 104 107  46  50  3.74% 103 1697 20.20   4   2   6  10 161   0   0   0   2 161  0  1     0%    0  26  73  0  0 0.31   0   0  0  0  0  0  0  9  1  0  1  1 
Darroll Powe (BOS)             84   6  18  24  -5  35   5 127  89 130  41  85  4.62%  32 1112 13.24   0   0   0   1  10   0   0   0   0   7  1  1 52.70%  518  25  24  0  0 0.43   0   0  0  1  0  0  1 13  0  0  0  2 
Doug Murray (BOS)              84   3  16  19  -9  66   0 174 161 102  45  48  2.94% 153 2336 27.81   1   5   6   9 250   0   1   1   2 230  2  0     0%    0  13  85  0  0 0.16   0   0  0  0  0  1  1  0  0  0  0  1 
Justin Braun (BOS)             84   1  17  18  -4  15   5  46  95  57  17  26  1.75%  79 1689 20.11   1   3   4   4 161   0   1   1   3 164  0  0     0%    0   7  49  0  0 0.21   0   0  0  0  1  0  0 58  1  0  0  0 
Drayson Bowman (BOS)           84   3   3   6  -7  14   0  44  27  33  15  26  9.09%  10  542  6.46   0   0   0   0   0   0   0   0   0   3  1  0  7.14%   14  10   4  0  0 0.22   0   0  0  0  0  0  0  1  1  0  0  0 
Rod Pelley (BOS)               84   0   5   5  -8   0   0  68  50  12   5  13  0.00%  13  630  7.50   0   0   0   0   6   0   0   0   0  59  0  0 46.84%  237   1  10  0  0 0.16   0   0  0  0  0  0  1 84  0  0  0  1 
Alexander Sulzer (BOS)         84   0   2   2  -9   2   0  15  52  26   8  12  0.00%  48 1038 12.36   0   0   0   0   4   0   0   0   0  15  0  0     0%    0   5  32  0  0 0.04   0   0  0  0  0  0  0 84 18  0  0  0 
Robert Bortuzzo (BOS)          84   0   2   2  -9  54  10  44  67  28  18  15  0.00%  48 1084 12.90   0   0   0   0   2   0   0   0   0  67  0  0     0%    0   2  25  0  0 0.04   0   0  0  1  1  0  0 84  3  0  0  0 
Nick Bonino (BOS)              84   0   0   0   0   0   0   0   0   0   0   0     0%   0    5  0.06   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 84 84  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Kari Lehtonen (BOS)            84  35  40   9 0.904  3.12 5090   6   0 265 2760 1233   4   2 0.688  32 84  0  4  4  5 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Thomas Vanek (BUF)             84  39  70 109   2  48   0 149  78 422 119 249  9.24%  36 1944 23.14  16  17  33  52 265   0   1   1   2 187  5  2 28.48%  151 121  37  0  0 1.12   4  13  0  0  0  1  1  0  0 10  3  9 
Jason Pominville (BUF)         84  41  58  99   2   4   0  76 100 401 129 214 10.22%  46 1970 23.45   6  25  31  41 266   1   0   1   8 210  4  4 40.29%  613  90  49  0  2 1.01   1  13  0  0  0  0  1  8  0  5  8  4 
Derek Roy (BUF)                84  33  58  91   2  78  10 142 128 202  47 110 16.34%  29 1803 21.46   9  21  30  34 263   2   0   2   8  82  5  3 53.36% 2588  30  38  1  0 1.01   4  10  0  0  1  0  1 14  0  7  2  6 
Tobias Enstrom (BUF)           84  13  43  56   0  69   5 126 138 178  70  90  7.30% 170 2372 28.24   8   7  15  27 285   0   1   1   4 187  3  1     0%    0  59  84  1  0 0.47   0   0  1  0  0  2  4  0  0  2  4  6 
Sam Gagner (BUF)               84  21  26  47 -10  18   0  99  79 247  75 170  8.50%  35 1345 16.01   5   8  13  28 201   0   0   0   0   0  3  0 40.00%   50  51  20  0  1 0.70   2   2  0  0  0  0  0  8  2  3  2  3 
Alexander Steen (BUF)          84  18  26  44 -11  20   0 110 126 206  79 137  8.74%  38 1446 17.22   4   4   8  14 201   0   1   1   5  78  3  0 58.17% 1059  40  17  0  0 0.61   1   3  0  0  0  0  0 10 10  1  2  4 
Christopher Higgins (BUF)      84  12  19  31   0  12   0 105  63 158  59  94  7.59%  23  981 11.68   0   1   1   0  15   0   0   0   0   0  3  1 51.92%   52  35  25  1  0 0.63   0   0  0  0  0  2  5  0  0  1  1  1 
Benoit Pouliot (BUF)           84  12  15  27 -12  51   5 144  91 133  42  91  9.02%  21 1348 16.05   1   5   6   8 199   0   0   0   1   4  0  1 42.62%   61  32  24  0  0 0.40   0   0  0  1  0  0  1  2  0  2  0  2 
Mike Green (BUF)               84   8  19  27   8  46   0 103  94 161  51  71  4.97%  86 1683 20.04   4   3   7  13 188   0   0   0   3 128  1  2     0%    0  52  54  0  0 0.32   0   0  0  0  0  0  0  7  7  0  1  1 
Matthew Lombardi (BUF)         84  11  15  26   2   0   0  48  45 155  49  90  7.10%  25 1023 12.17   0   0   0   0   0   0   0   0   7  80  2  1 45.90%   61  61  13  0  0 0.51   0   0  0  0  0  0  0  2  2  0  2  2 
Jordan Leopold (BUF)           84   4  21  25  -1  57   5  99 148 145  60  81  2.76% 140 2374 28.26   2   5   7  14 284   0   1   1   3 197  1  0     0%    0  42  70  0  0 0.21   0   0  0  0  0  0  0  9  9  0  3  0 
Josh Bailey (BUF)              84  11  11  22   1  18   0  64  63 101  28  62 10.89%  16  970 11.55   0   0   0   1  13   0   0   0   0   4  1  1 44.40%  536   7  12  0  0 0.45   0   0  0  0  0  0  0  4  1  0  0  3 
Derek Dorsett (BUF)            84  10  11  21   7  51  25 107  41 108  33  74  9.26%  11  666  7.93   0   0   0   0  10   0   0   0   0   0  1  3 25.00%   20  21  10  0  0 0.63   0   0  2  1  2  0  0  5  1  2  1  0 
Matt Stajan (BUF)              84   7  13  20   7  18  10  25  29  91  40  61  7.69%   8  642  7.65   0   0   0   0   0   0   0   0   0   0  2  1 56.13%  253  13   8  0  0 0.62   0   0  0  1  1  0  0  3  1  0  0  2 
Colby Armstrong (BUF)          84   6   4  10   7  16   0  50  37  32  14  33 18.75%   7  727  8.65   0   0   0   0   4   0   0   0   1  65  1  1 15.38%   13   5  18  0  0 0.28   0   0  0  0  0  0  0 42 22  0  0  1 
Mike Weaver (BUF)              84   2   7   9   9   8   0  60  96  53  26  24  3.77%  79 1681 20.01   0   0   0   5 188   0   0   0   1 132  0  1     0%    0   6  49  0  0 0.11   0   0  0  0  0  0  0 23 18  0  0  0 
Greg Zanon (BUF)               84   0   9   9  -9   6   0  83  77  48  10  15  0.00%  53 1044 12.43   0   0   0   0   8   0   0   0   0  17  0  0     0%    0   1  33  0  0 0.17   0   0  0  0  0  0  0 84 18  0  0  0 
Aaron Rome (BUF)               84   0   7   7 -10  41   5  66  70  39  18  22  0.00%  46 1069 12.73   0   0   0   0   6   0   0   0   2  56  0  0     0%    0   0  36  0  0 0.13   0   0  1  0  0  0  0 84  8  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Martin Brodeur (BUF)           84  41  33   9 0.901  3.07 5060  10   0 259 2625 1148   7   2 0.634  41 84  0  4  5  3 
Tuukka Rask (BUF)               2   0   1   0 0.933  1.54   39   0   0   1   15    7   0   0 0.000   0  0 84  0  0  0 

Carolina Hurricanes

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
John Tavares (CAR)             84  56  76 132  10  36  10 159 196 430 120 254 13.02%  55 2178 25.92  11  23  34  50 221   1   2   3   6 211  9  6 52.50% 2716  90  47  2  4 1.21   1  12  0  0  1  4  4  0  0 17  9  5 
Patrick Marleau (CAR)          84  40  56  96  20  17   5  89  91 377 106 238 10.61%  47 1849 22.01  10  19  29  46 223   1   0   1   8 210  5  3 42.51%  167 100  33  0  1 1.04   4  12  0  0  0  2  3  0  0  6  9  5 
Tyler Seguin (CAR)             84  28  36  64  -3  30   0 112  79 320 108 188  8.75%  30 1550 18.46   4  15  19  30 176   1   0   1  11  83  4  0 50.70%   71  75  35  0  0 0.83   1   4  0  0  0  0  0  1  1  2  7  9 
Joni Pitkanen (CAR)            84  22  35  57  -3  95   5 133 152 230  79  75  9.57% 145 2339 27.85  16  10  26  43 247   0   1   1   4 191  4  3   100%    1  74  79  1  0 0.49   0   1  1  0  0  0  0  3  2  2  5  2 
Dave Bolland (CAR)             84  23  29  52  23  70  10 152  97 119  49  89 19.33%  32 1669 19.87   5   7  12  15 222   0   0   0   5  78  4  4 55.77%  156  32  38  0  0 0.62   3  11  0  1  1  0  0  7  1  1  1  7 
Jay Bouwmeester (CAR)          84   7  36  43  -1  24   0  80 156 131  60  51  5.34% 146 2374 28.26   6  14  20  25 246   0   1   1   2 228  0  0     0%    0  42  90  0  0 0.36   0   0  0  0  0  0  0  4  1  1  1  0 
Brandon Sutter (CAR)           84  14  26  40  -6   0   0 102 134 133  56  99 10.53%  33 1448 17.23   6   8  14   8 175   0   0   0   0   6  3  1 46.84% 1123  25  19  0  0 0.55   1   3  0  0  0  0  0  4  1  1  3  1 
Brian Rolston (CAR)            84  18  17  35  -8  14   0 110  99 124  43  93 14.52%  36 1536 18.28   6   7  13  21 175   0   0   0   4  58  2  2 40.54%   74  19  25  0  0 0.46   1   2  0  0  0  0  0  3  3  1  3  4 
Jiri Tlusty (CAR)              84  18  17  35  -9  21   5  50  78 236  70 155  7.63%  24 1147 13.65   0   2   2   0  14   0   0   0   0   0  1  0 37.33%   75  52   9  0  0 0.61   0   0  0  0  1  0  0  2  2  1  2  0 
Vladimir Sobotka (CAR)         84  11  17  28 -11  35   5 117 104 169  47 119  6.51%  26 1153 13.73   0   0   0   0   8   0   0   0   0  32  2  1 57.31%  506  31  19  0  0 0.49   0   0  0  0  1  0  0  8  2  1  1  2 
Karl Alzner (CAR)              84   1  18  19   1  21   5  33 113  55  33  31  1.82%  90 1694 20.16   1   1   2   5 159   0   1   1   3 138  0  0     0%    0  11  44  0  0 0.22   0   1  0  0  0  0  1 31  0  0  0  0 
Jerred Smithson (CAR)          84   5  10  15 -11   7   5 109  62  46  22  34 10.87%  35 1051 12.52   0   0   0   1   1   0   0   0   1   8  2  0 45.71%   35  13  26  0  0 0.29   0   0  1  0  0  0  0 20 12  0  0  2 
Sean Couturier (CAR)           84   4   7  11 -10  30   0  57  54  47  12  30  8.51%  16  702  8.35   0   0   0   0   1   1   0   1   6  83  1  0 36.15%  296   8   6  0  0 0.31   0   0  0  0  0  0  0 11  3  0  1  1 
Eric Brewer (CAR)              84   3   8  11  -1  66  10 115 105  59  28  19  5.08%  85 1695 20.18   1   1   2   7 160   0   1   1   1 126  1  0     0%    0  17  49  0  0 0.13   0   0  0  1  0  0  1 19  0  0  1  0 
Adam McQuaid (CAR)             84   1   6   7  -2  35   5  77  59  31  14  14  3.23%  60 1107 13.18   0   0   0   0   1   0   0   0   0  91  0  1     0%    0   1  29  0  0 0.13   0   0  1  0  0  0  0 33 11  0  0  0 
Chuck Kobasew (CAR)            84   3   3   6 -11  15   5  25  29  39   9  22  7.69%   8  530  6.31   0   0   0   0   0   0   0   0   0   0  0  0 63.64%   11   8   6  0  0 0.23   0   1  0  0  1  0  0 12  3  0  0  1 
Sheldon Souray (CAR)           84   1   5   6  -4  43   5  40  68  32   9  20  3.13%  48 1039 12.37   0   0   0   0   2   0   0   0   0   8  0  0     0%    0   3  26  0  0 0.12   0   0  0  1  0  0  0 68  8  0  0  0 
Patrick Kaleta (CAR)           84   0   0   0   0   2   0   1   1   1   0   0  0.00%   0   37  0.44   0   0   0   0   3   0   0   0   0   1  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 84 84  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Joey MacDonald (CAR)            5   0   1   0 0.863  4.26   99   0   0   7   51   21   0   0 0.000   0  0 84  0  0  0 
Semyon Varlamov (CAR)          84  44  29  10 0.908  2.84 5010  15   1 237 2573 1127   9   1 0.756  45 84  0  9  2  8 

Florida Panthers

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jamie Benn (FLO)               84  47  64 111  -5  92  10 171 187 390 122 253 12.05%  61 2135 25.41  16  17  33  53 219   0   1   1   2 199 11  1 46.65% 2776  77  59  0  1 1.04   5  13  0  1  0  0  4  7  0 10  6  7 
Alex Tanguay (FLO)             84  34  56  90   0  25   5 115  98 318  94 182 10.69%  46 1829 21.77  10  17  27  55 223   0   0   0   5 222 11  1 39.74%  151  80  39  0  0 0.98   4  13  0  0  1  3  3  0  0  9  9  8 
Stephen Weiss (FLO)            84  43  43  86  22  24   0  91 147 248 108 152 17.34%  29 1590 18.93   8   7  15  28 179   1   2   3   6  93  8  4 50.18% 1100  57  23  0  1 1.08   1  11  0  0  0  0  0  3  1 11 10  4 
Patric Hornqvist (FLO)         84  29  43  72  22  18   0 141  90 278  96 194 10.43%  30 1582 18.83   5   9  14  28 179   2   2   4   3  86  4  3 39.29%   56  72  21  0  0 0.91   2   7  0  0  0  0  0  1  1  4  6  3 
Jiri Hudler (FLO)              84  27  34  61  -3  57   5  79  70 182  52 117 14.84%  33 1573 18.73   6  11  17  31 221   0   0   0   0   8  2  3 45.93%  135  31  28  0  0 0.78   0   4  0  0  1  0  0  1  1  3  4  1 
Jannik Hansen (FLO)            84  12  21  33  21  26   0 147 115 123  33  90  9.76%  22 1466 17.45   1   3   4  12 178   1   0   1   1   1  0  3 28.26%   46  26  23  0  0 0.45   1   1  0  0  0  0  0  3  3  3  3  5 
Marcel Goc (FLO)               84  17  13  30   7   8   0  93  84 195  53 122  8.72%  26 1190 14.17   0   0   0   1  14   0   0   0   1  40  1  1 50.79%  567  37  20  0  0 0.50   0   1  0  0  0  1  1  0  0  1  0  5 
Toni Lydman (FLO)              84   4  26  30  17  53   5 103 164 109  37  43  3.67% 137 2326 27.69   2   3   5  24 252   0   0   0   3 224  1  0     0%    0  18  82  0  0 0.26   0   0  0  0  1  0  0 28  1  0  0  1 
Matt D'Agostini (FLO)          84  10  19  29  10  32   0 105  84 129  52  83  7.75%  25 1187 14.13   0   0   0   0   7   0   0   0   2  92  0  1 43.93%  107  47  22  0  0 0.49   1   2  0  0  0  1  1  0  0  3  0  1 
Andrew Cogliano (FLO)          84  17  11  28   7  10   0  92  72 173  43 107  9.83%  20 1194 14.22   0   0   0   1  10   1   0   1   7  69  2  4 35.71%   28  54  24  1  0 0.47   0   0  0  0  0  1  1  0  0  2  3  3 
Barret Jackman (FLO)           84   2  25  27  17 110  10 185 133  94  48  56  2.13% 142 2305 27.44   1   4   5  15 250   0   0   0   3 199  0  0     0%    0  14  87  0  0 0.23   0   1  1  1  0  0  1 15  0  0  2  2 
Brett Clark (FLO)              84   3  16  19  -2   8   0  62  99  63  33  26  4.76%  83 1708 20.34   1   4   5   5 159   0   1   1   1 160  0  0     0%    0  11  54  0  0 0.22   0   0  0  0  0  0  0 13  9  0  0  0 
Bryce Salvador (FLO)           84   0  15  15  -4  30   0 135 120  71  13  40  0.00%  89 1696 20.19   0   1   1   7 158   0   0   0   1 148  0  0     0%    0   8  51  0  0 0.18   0   1  0  0  0  0  1 84  0  0  0  1 
Nate Prosser (FLO)             84   0   5   5   7  31   5  67  50  21  12   7  0.00%  49 1135 13.51   0   0   0   1   2   0   0   0   0  81  0  0     0%    0   4  21  0  0 0.09   0   0  0  0  1  0  0 84  1  0  0  0 
Anton Stralman (FLO)           84   0   4   4   4  17   5  19  65  23   9  11  0.00%  55 1071 12.75   0   0   0   0   5   0   0   0   0   7  0  0     0%    0   6  26  0  0 0.07   0   0  0  0  1  0  0 84  2  0  0  0 
Nicklas Grossman (FLO)         84   1   1   2 -15   6   0  60  37  10   7  20 10.00%  15  547  6.52   0   0   0   0   0   0   0   0   0   0  1  0 28.57%    7   2   6  0  0 0.07   0   0  0  0  0  0  0  2  2  0  0  0 
Kevin Porter (FLO)             84   1   0   1 -16   8   0  36  23  51  21  38  1.96%  10  548  6.52   0   0   0   0   1   0   0   0   0   0  1  0 38.42%  203  14   7  0  0 0.04   0   0  0  0  0  0  0 46 46  0  0  0 
Deryk Engelland (FLO)          84   0   0   0   0   0   0   0   0   0   0   0     0%   0   11  0.13   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 84 84  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Brian Elliott (FLO)            84  47  25  12 0.913  2.73 5086   0   2 231 2658 1198   4   2 0.667  51 84  0  7  6  4 
Johan Gustafsson (FLO)          1   0   0   0 1.000  0.00   27   0   0   0    8    4   0   0 0.000   0  0 84  0  0  0 

Montreal Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Anze Kopitar (MTL)             84  39  75 114   3  17   5 142 184 390 105 236 10.00%  44 1959 23.33   9  24  33  33 250   3   0   3  10 240  8  1 53.43% 2873  76  44  1  1 1.16   3  14  0  1  0  1  7  0  0  7 11  7 
Patrick Sharp (MTL)            84  32  59  91   6  56   0 134  90 324 125 197  9.88%  48 1913 22.78   7  16  23  29 249   0   3   3  11 220  5  3 57.56%  172  78  37  0  1 0.95   1  14  0  0  0  0  1  2  0  6  5  4 
Marian Hossa (MTL)             84  46  37  83   3  13   5 112  77 268  70 139 17.16%  40 1724 20.52  16  15  31  51 250   0   0   0   0  11  6  4 30.77%  208  65  33  1  2 0.96   0   1  1  0  0  0  0  1  1  8  6  8 
Keith Yandle (MTL)             84  17  50  67  18  89   5  80 147 226 102  91  7.52% 128 2358 28.07   6  10  16  19 271   0   1   1   7 231  3  2     0%    0  93  77  1  0 0.57   0   1  0  0  1  0  1  3  0  2  1  2 
Matt Moulson (MTL)             84  30  28  58   0   4   0 104  83 219  75 130 13.70%  26 1376 16.38   7   9  16  23 195   0   0   0   1   5  4  4 32.17% 1085  43  15  0  0 0.84   0   1  0  0  0  1  1  0  0  6  1  3 
Frans Nielsen (MTL)            84  19  26  45   1  16   0  60 106 181  72 117 10.50%  32 1351 16.08   6   6  12  15 193   0   0   0   0   4  4  1 47.50%   80  34  28  0  0 0.67   1  14  0  0  0  1  1  0  0  0  2  3 
Derick Brassard (MTL)          84  14  23  37   8  32   0  81  70 183  65 126  7.65%  21  977 11.63   0   0   0   0   5   0   0   0   5  78  0  2 47.71%  568  44  17  0  0 0.76   0   1  0  0  0  0  0  5  1  1  2  1 
Todd Bertuzzi (MTL)            84  13  24  37   0  47   5 134  73 184  59 113  7.07%  24 1342 15.97   2   6   8  10 193   0   0   0   0   0  0  0 39.66%   58  38  19  0  0 0.55   3   9  1  0  0  0  1 13  0  1  4  1 
Niklas Kronwall (MTL)          84   4  33  37  17  56   0 236 152 127  70  76  3.15% 136 2351 27.99   1   8   9  11 270   0   1   1   7 231  0  0     0%    0  48  90  0  0 0.31   0   0  0  0  0  0  0  6  2  1  1  3 
Tim Connolly (MTL)             84  16  12  28   9  12   0  60  62 133  42  87 12.03%  21 1082 12.88   0   0   0   0   2   1   0   1   7 159  5  2 54.55%   33  33  16  0  0 0.52   3   5  0  0  0  0  0 12  3  2  1  5 
Ville Leino (MTL)              84   7  10  17  -1   2   0  19  34 114  34  72  6.14%   8  628  7.48   0   0   0   0   0   0   0   0   0   1  5  1 49.18%  244  25   5  0  0 0.54   1   2  0  0  0  0  0 25  5  0  1  3 
Francois Beauchemin (MTL)      84   3  14  17  -6  50  10  86 101  92  43  32  3.26%  98 1694 20.16   0   3   3   4 174   0   0   0   2 162  0  1     0%    0  21  52  0  0 0.20   0   0  1  0  1  0  0 37  1  3  0  0 
Anthony Stewart (MTL)          84   8   7  15   1  14   0  73  43 110  33  62  7.27%  12  751  8.94   0   0   0   0   4   0   1   1   1  89  1  0 37.21%   43  17  12  0  0 0.40   0   1  0  0  0  0  0  5  5  0  0  1 
Stephane Robidas (MTL)         84   3  12  15  -9  55   5 109 113  81  39  37  3.70%  98 1713 20.40   2   3   5   6 174   0   0   0   0 195  0  0     0%    0   9  52  0  0 0.18   0   0  0  0  0  0  0  1  1  0  0  0 
Tomas Kopecky (MTL)            84   6   6  12   8  12   0  99  42  71  19  37  8.45%  16  964 11.48   0   0   0   0   5   0   0   0   0  35  1  1 43.24%   37   9  12  0  0 0.25   1   1  0  0  0  0  0  3  3  0  2  0 
Matt Niskanen (MTL)            84   0  10  10   4  51   5  79  53  39  21  17  0.00%  56 1039 12.37   0   0   0   0   4   0   0   0   0  13  0  0     0%    0   0  32  0  0 0.19   0   0  0  0  0  0  0 78  3  0  0  0 
Daniel Winnik (MTL)            84   4   4   8   1  20   0  55  39  35   9  22 11.43%  11  724  8.62   1   0   1   1   1   0   0   0   0  40  1  0 27.59%   29   3  11  0  0 0.22   0   0  0  0  0  0  0 17  2  1  0  0 
John-Michael Liles (MTL)       84   1   7   8   2   4   0  31  68  78  27  31  1.28%  53 1098 13.07   0   0   0   1   5   0   0   0   0  56  0  0     0%    0  17  33  0  0 0.15   0   0  0  0  0  0  0 33 33  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Josh Harding (MTL)              1   0   0   0 0.750  2.97   20   0   0   1    4    2   0   0 0.000   0  0 84  0  0  0 
Jimmy Howard (MTL)             84  49  26   9 0.912  2.69 5089  10   1 228 2602 1092   6   1 0.767  60 84  0 11  9  3 

New Jersey Devils

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

